Serie A
| Schedule |
|
| 1 Matchday (02/04/2012) |
| Monday, 02 April 2012 | ||||||||||
| 18:30 | Hal-Allergy Group | - | Prosensa | - | : | - | ||||
| 18:30 | Apotex Nederland 2 | - | Johnson & Johnson 1 | - | : | - | ||||
| 18:30 | Octoplus | - | Johnson & Johnson 2 | - | : | - | ||||
| 18:30 | Baseclear | - | Apotex Nederland 1 | - | : | - | ||||
| go to top |
| 2 Matchday (07/05/2012) |
| Monday, 07 May 2012 | ||||||||||
| 18:30 | Apotex Nederland 1 | - | Hal-Allergy Group | - | : | - | ||||
| 18:30 | Johnson & Johnson 2 | - | Baseclear | - | : | - | ||||
| 18:30 | Johnson & Johnson 1 | - | Octoplus | - | : | - | ||||
| 18:30 | Prosensa | - | Apotex Nederland 2 | - | : | - | ||||
| go to top |
| 3 Matchday (07/06/2012) |
| Thursday, 07 June 2012 | ||||||||||
| 18:30 | Johnson & Johnson 2 | - | Johnson & Johnson 1 | - | : | - | ||||
| 18:30 | Apotex Nederland 2 | - | Apotex Nederland 1 | - | : | - | ||||
| 18:30 | Octoplus | - | Prosensa | - | : | - | ||||
| 18:30 | Baseclear | - | Hal-Allergy Group | - | : | - | ||||
| go to top |
| 4 Matchday (05/07/2012) |
| Thursday, 05 July 2012 | ||||||||||
| 18:30 | Apotex Nederland 1 | - | Octoplus | - | : | - | ||||
| 18:30 | Hal-Allergy Group | - | Apotex Nederland 2 | - | : | - | ||||
| 18:30 | Johnson & Johnson 1 | - | Baseclear | - | : | - | ||||
| 18:30 | Prosensa | - | Johnson & Johnson 2 | - | : | - | ||||
| go to top |
| 5 Matchday (06/08/2012) |
| Monday, 06 August 2012 | ||||||||||
| 18:30 | Johnson & Johnson 2 | - | Apotex Nederland 1 | - | : | - | ||||
| 18:30 | Johnson & Johnson 1 | - | Prosensa | - | : | - | ||||
| 18:30 | Octoplus | - | Hal-Allergy Group | - | : | - | ||||
| 18:30 | Baseclear | - | Apotex Nederland 2 | - | : | - | ||||
| go to top |
| 6 Matchday (05/09/2012) |
| Wednesday, 05 September 2012 | ||||||||||
| 18:30 | Apotex Nederland 1 | - | Johnson & Johnson 1 | - | : | - | ||||
| 18:30 | Hal-Allergy Group | - | Johnson & Johnson 2 | - | : | - | ||||
| 18:30 | Apotex Nederland 2 | - | Octoplus | - | : | - | ||||
| 18:30 | Prosensa | - | Baseclear | - | : | - | ||||
| go to top |
| 7 Matchday (01/10/2012) |
| Monday, 01 October 2012 | ||||||||||
| 18:30 | Johnson & Johnson 2 | - | Apotex Nederland 2 | - | : | - | ||||
| 18:30 | Johnson & Johnson 1 | - | Hal-Allergy Group | - | : | - | ||||
| 18:30 | Prosensa | - | Apotex Nederland 1 | - | : | - | ||||
| 18:30 | Baseclear | - | Octoplus | - | : | - | ||||
| go to top |






